|
3 current listings found.
Listings 1 thru 3 displayed. |
||||
| Office Residential Listings | Data last Updated: 07/30/2010 |
|
MLS#: 772999 Details | Price: 75,000 | Bedrooms: 2 | Baths: 1 |
| Address: 409 CEDAR ST NE 49507 | School District: Grand Rapids | |||
| Listed by: True North Real Estate LLC | ||||
| Phone: (616) 780-0035 | ||||
| Directions:Leonard South on Lafayette to Cedar, E 2 1/2 blocks to Property | ||||
|
|
||||
|
|
MLS#: 773005 Details | Price: 80,000 | ||
| Address: 1008 HELEN ST NE 49503 | School District: Grand Rapids | |||
| Listed by: True North Real Estate LLC | ||||
| Phone: (616) 780-0035 | ||||
| Directions:Fulton to Diamond, N to Helen, then E to Property | ||||
|
|
||||
|
|
MLS#: 769073 Details | Price: 163,900 | Bedrooms: 2 | Baths: 0+ |
| Address: 4020 DAVID HWY 48881 | School District: Saranac | |||
| Listed by: True North Real Estate LLC | ||||
| Phone: (616) 780-0035 | ||||
| Directions:Corner of Hartwell & W David Hwy | ||||
|
|
||||
|
3 current listings found. Listings 1 thru 3 displayed. |
||||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.
