| MLS: 789513 | C/I Purchase | $ 299,000 |
|
|
Property Type: Commercial,Industrial | |
| Address: 9817 36TH ST SE | Info Package Avail: No | |
| Zip Code: 49331- | Engineer Rep. Avail: No | |
| County: Kent | ||
| Zoning: AG-2 | ||
| Lot Size: 238X471X238X466 | ||
| Directions: Cascade to 36th St. East on 36th St past Snow. Located on the N Side o | ||
| Utilities Attached: Natrl_Gas, Elec_Under, Septic_Sys, Well_Water |
| Utilities Available: |
| Features Included: |
| Features Available: |
| UnderStructure: 57240 |
| Terms Offered: Conv, Cash |
| Potential Uses: Commercial, Industrial |
| Present Use: STORAGE |
| Type of Industry: |
| Building SqFt: 12225 | Age: 30 | Traffic Count: Light | Security System: Yes |
| Office SqFt: 1000 | Stories: 0 | Fuel/Heat: GAS | % Air Cond: 0 |
| Retail SqFt: 0 | Ceiling Height: 9.0 to 14.0 | Load Docks: 0 | Number Elevators: 0 |
| W/H-Mfg SqFt: 11225 | Bldg Expandable: No | Drive-In Doors: 14 | RR Siding: N |
| Poss Exp Size: 0 | Sprinklered: No | Off Street Parking: AMPLE | |
| Acreage: 2.56 | Ext Surface: STEEL | Drive Surface: GRAVEL | Wooded Lot: No |
|
|
Colliers International | |||
| (616) 774-3500 |
Information deemed reliable, but not guaranteed.
Copyright 2010 MLS Exchange, Inc. All rights reserved.