| MLS: 781903 | C/I Purchase | $ 600,000 |
|
|
Property Type: Industrial | |
| Address: 2148 CENTER INDUSTRIAL CT | Info Package Avail: Yes | |
| Zip Code: 49428- | Engineer Rep. Avail: No | |
| County: Ottawa | ||
| Zoning: INDUSTRIAL | ||
| Lot Size: | ||
| Directions: I-196 to Chicago Drive, West on Chicago Drive to Port Sheldon Street, | ||
| Utilities Attached: Natrl_Gas, Elec_Under, City_Sewer, City_Water, Tele_Under |
| Utilities Available: |
| Features Included: Barrier Free, Floor-Concrete, Power <400 amp, Floor Drains, Individual Meter Gas, Individual Meter Electric |
| Features Available: Listing Package |
| UnderStructure: 57242 |
| Terms Offered: Conv, Cash |
| Potential Uses: Commercial, Industrial |
| Present Use: LIGHT MFG/WAREHOUSE |
| Type of Industry: |
| Building SqFt: 16000 | Age: 6 | Traffic Count: Industrial | Security System: No |
| Office SqFt: 1428 | Stories: 1 | Fuel/Heat: GAS/FA | % Air Cond: 100 |
| Retail SqFt: 0 | Ceiling Height: 9.0 to 18.0 | Load Docks: 0 | Number Elevators: 0 |
| W/H-Mfg SqFt: 14572 | Bldg Expandable: No | Drive-In Doors: 7 | RR Siding: N |
| Poss Exp Size: 0 | Sprinklered: No | Off Street Parking: 0 | |
| Acreage: 1.17 | Ext Surface: Metal | Drive Surface: PAVED | Wooded Lot: No |
|
|
Colliers International | |||
| (616) 774-3500 |
Information deemed reliable, but not guaranteed.
Copyright 2010 MLS Exchange, Inc. All rights reserved.