| MLS: 781896 | C/I Purchase | $ 540,000 |
|
|
Property Type: Industrial | |
| Address: 6609 CENTER INDUSTRIAL DR | Info Package Avail: Yes | |
| Zip Code: 49428- | Engineer Rep. Avail: No | |
| County: Ottawa | ||
| Zoning: INDUSTRIAL | ||
| Lot Size: 225.34X248.55X225.58 | ||
| Directions: I-196 to Chicago Drive, West on Chicago Drive to Port Sheldon Street, | ||
| Utilities Attached: Natrl_Gas, Elec_Under, City_Sewer, City_Water, Tele_Under |
| Utilities Available: |
| Features Included: Floor-Carpet, Floor-Concrete, Power <400 amp, Floor Drains, Individual Meter Gas |
| Features Available: Listing Package |
| UnderStructure: 57244 |
| Terms Offered: Conv, Cash |
| Potential Uses: Commercial, Industrial |
| Present Use: WAREHOUSE |
| Type of Industry: |
| Building SqFt: 14240 | Age: 0 | Traffic Count: Industrial | Security System: No |
| Office SqFt: 4656 | Stories: 1 | Fuel/Heat: GAS/FA | % Air Cond: 100 |
| Retail SqFt: 0 | Ceiling Height: 9.0 to 18.0 | Load Docks: 0 | Number Elevators: 0 |
| W/H-Mfg SqFt: 9584 | Bldg Expandable: No | Drive-In Doors: 9 | RR Siding: N |
| Poss Exp Size: 0 | Sprinklered: No | Off Street Parking: 0 | |
| Acreage: 1.46 | Ext Surface: Metal | Drive Surface: PAVED | Wooded Lot: No |
|
|
Colliers International | |||
| (616) 774-3500 |
Information deemed reliable, but not guaranteed.
Copyright 2010 MLS Exchange, Inc. All rights reserved.