| MLS: 780295 | C/I Purchase | $ 3,925,000 |
|
|
Property Type: Industrial | |
| Address: 1016 N MONROE ST | Info Package Avail: Yes | |
| Zip Code: 49331- | Engineer Rep. Avail: No | |
| County: Kent | ||
| Zoning: INDUSTRIAL | ||
| Lot Size: 924' X 500' | ||
| Directions: I-96 to Lowell exit, N. on Alden Nash to signal, east on Main St, Nort | ||
| Utilities Attached: Natrl_Gas, Elec_Under, City_Sewer, City_Water, Tele_Under, Fibr_Optcs |
| Utilities Available: |
| Features Included: Power >400 amp, Craneway, Crane(s) 1-5 ton, Crane(s) 6-10 ton, Computer Room, Irrigation, Listing Package |
| Features Available: |
| UnderStructure: 82509 |
| Terms Offered: Conv, Cash |
| Potential Uses: Commercial, Industrial |
| Present Use: INDUSTRIAL |
| Type of Industry: |
| Building SqFt: 450000 | Age: 46 | Traffic Count: Industrial | Security System: No |
| Office SqFt: 35000 | Stories: 1 | Fuel/Heat: FA HEAT | % Air Cond: 100 |
| Retail SqFt: 0 | Ceiling Height: 8.0 to 30.0 | Load Docks: 34 | Number Elevators: 0 |
| W/H-Mfg SqFt: 415000 | Bldg Expandable: No | Drive-In Doors: 2 | RR Siding: N |
| Poss Exp Size: 0 | Sprinklered: Yes | Off Street Parking: 0 | |
| Acreage: 48.71 | Ext Surface: Concrete,Metal | Drive Surface: PAVED | Wooded Lot: No |
|
|
Colliers International | |||
| (616) 774-3500 |
Information deemed reliable, but not guaranteed.
Copyright 2010 MLS Exchange, Inc. All rights reserved.