| MLS: 779247 | C/I Purchase | $ 650,000 |
|
|
Property Type: Industrial | |
| Address: 900 E MAIN ST | Info Package Avail: No | |
| Zip Code: 49333- | Engineer Rep. Avail: No | |
| County: Barry | ||
| Zoning: I-1 | ||
| Lot Size: | ||
| Directions: M-37 to Main St. East on Main St. to property located on the South sid | ||
| Utilities Attached: Elec_Above, City_Sewer, City_Water, Tele_Above |
| Utilities Available: |
| Features Included: Floor-Carpet, Floor-Concrete, Power-440/3 phase, Power >400 amp, Craneway, Floor Drains, Individual Meter Electric, Listing Package |
| Features Available: |
| UnderStructure: 60149 |
| Terms Offered: Cash |
| Potential Uses: |
| Present Use: MANUFACTURING |
| Type of Industry: |
| Building SqFt: 52000 | Age: 0 | Traffic Count: Cash | Security System: No |
| Office SqFt: 3000 | Stories: 1 | Fuel/Heat: GAS FORCED | % Air Cond: 0 |
| Retail SqFt: 0 | Ceiling Height: 16.0 to 24.0 | Load Docks: 8 | Number Elevators: 0 |
| W/H-Mfg SqFt: 48307 | Bldg Expandable: No | Drive-In Doors: 2 | RR Siding: N |
| Poss Exp Size: 0 | Sprinklered: Yes | Off Street Parking: 0 | |
| Acreage: 7.29 | Ext Surface: Concrete,Steel | Drive Surface: PAVED | Wooded Lot: No |
|
|
Colliers International | |||
| (616) 774-3500 |
|
|
Independence Realty (Main) | |||
| (616) 669-0463 |
Information deemed reliable, but not guaranteed.
Copyright 2010 MLS Exchange, Inc. All rights reserved.