| MLS: 776294 | C/I Purchase | $ 800,000 |
|
|
Property Type: Commercial | |
| Address: 9950-9958 CHERRY VALLEY AVE SE | Info Package Avail: Yes | |
| Zip Code: 49316- | Engineer Rep. Avail: No | |
| County: Kent | ||
| Zoning: C-2 | ||
| Lot Size: 330 X 325 | ||
| Directions: Cherry Valley Ave. (aka, Broadmoor, E. Beltline and M-37) between 84th | ||
| Utilities Attached: Natrl_Gas, Elec_Above, City_Sewer, Well_Water, Strm_Sewer, Tele_Above, Cable_TV |
| Utilities Available: City_Water |
| Features Included: Make-up Air, Floor-Carpet, Floor-Tile, Individual Meter Gas, Individual Meter Electric, Listing Package, Income & Exp Pkg |
| Features Available: |
| UnderStructure: 81019 |
| Terms Offered: Conv, Cash |
| Potential Uses: Commercial, Office, Retail |
| Present Use: RETAIL/OFFICE |
| Type of Industry: |
| Building SqFt: 20075 | Age: 30 | Traffic Count: Heavy | Security System: No |
| Office SqFt: 0 | Stories: 1 | Fuel/Heat: GAS/FORCED AIR | % Air Cond: 100 |
| Retail SqFt: 0 | Ceiling Height: 8.0 to 8.0 | Load Docks: 0 | Number Elevators: 0 |
| W/H-Mfg SqFt: 0 | Bldg Expandable: No | Drive-In Doors: 0 | RR Siding: N |
| Poss Exp Size: 0 | Sprinklered: No | Off Street Parking: 100 | |
| Acreage: 1.50 | Ext Surface: VINYL | Drive Surface: PAVED | Wooded Lot: No |
|
|
Greenridge Realty (Kentwood) | |||
| (616) 281-2100 |
Information deemed reliable, but not guaranteed.
Copyright 2010 MLS Exchange, Inc. All rights reserved.