| MLS: 771360 | C/I Purchase | $ 1,225,000 |
|
|
Property Type: Commercial,Retail | |
| Address: 2245 84TH ST SW | Info Package Avail: Yes | |
| Zip Code: 49315- | Engineer Rep. Avail: No | |
| County: Kent | ||
| Zoning: B2-PUD | ||
| Lot Size: IRREGULAR | ||
| Directions: US 131 to 84th St Exit, S on 84th St to property. | ||
| Utilities Attached: Natrl_Gas, Elec_Under |
| Utilities Available: |
| Features Included: Floor-Concrete, Floor-Tile, Power-220/3 phase, Individual Meter Gas, Individual Meter Electric |
| Features Available: Listing Package |
| UnderStructure: 71823 |
| Terms Offered: Conv, Cash |
| Potential Uses: Commercial, Retail |
| Present Use: RETAIL CENTER |
| Type of Industry: |
| Building SqFt: 20020 | Age: 0 | Traffic Count: Major Artery | Security System: No |
| Office SqFt: 0 | Stories: 1 | Fuel/Heat: GAS/FA | % Air Cond: 100 |
| Retail SqFt: 20020 | Ceiling Height: 8.0 to 10.0 | Load Docks: 0 | Number Elevators: 0 |
| W/H-Mfg SqFt: 0 | Bldg Expandable: No | Drive-In Doors: 0 | RR Siding: N |
| Poss Exp Size: 0 | Sprinklered: No | Off Street Parking: AMPLE | |
| Acreage: 3.87 | Ext Surface: GLASS/DRIVIT | Drive Surface: ASPHALT | Wooded Lot: No |
|
|
Colliers International | |||
| (616) 774-3500 |
Information deemed reliable, but not guaranteed.
Copyright 2010 MLS Exchange, Inc. All rights reserved.