| MLS: 716955 | C/I Purchase | $ 849,000 |
|
|
Property Type: Industrial | |
| Address: 4327 AIRLANE DR SE | Info Package Avail: Yes | |
| Zip Code: 49512- | Engineer Rep. Avail: No | |
| County: Kent | ||
| Zoning: I-1, LIGHT INDUSTRIA | ||
| Lot Size: 2.39 ACRES | ||
| Directions: E on I-96 to 36th St, W to Patterson Ave, S to 44th St, W to Air Lane, | ||
| Utilities Attached: Natrl_Gas, Elec_Under, City_Sewer, City_Water, Tele_Under |
| Utilities Available: |
| Features Included: Phone System, Floor-Carpet, Floor-Concrete, Power-440/3 phase, Power >400 amp, Craneway |
| Features Available: Crane(s) 1-5 ton, Crane(s) 6-10 ton, Listing Package |
| UnderStructure: 82502 |
| Terms Offered: Conv, Cash |
| Potential Uses: Industrial |
| Present Use: INDUSTRIAL |
| Type of Industry: |
| Building SqFt: 24200 | Age: 29 | Traffic Count: Industrial | Security System: No |
| Office SqFt: 2250 | Stories: 1 | Fuel/Heat: GAS/FA | % Air Cond: 100 |
| Retail SqFt: 0 | Ceiling Height: 9.0 to 24.0 | Load Docks: 4 | Number Elevators: 0 |
| W/H-Mfg SqFt: 21950 | Bldg Expandable: No | Drive-In Doors: 1 | RR Siding: N |
| Poss Exp Size: 0 | Sprinklered: Yes | Off Street Parking: 0 | |
| Acreage: 2.39 | Ext Surface: Concrete,Metal | Drive Surface: PAVED | Wooded Lot: No |
|
|
Colliers International | |||
| (616) 774-3500 |
Information deemed reliable, but not guaranteed.
Copyright 2010 MLS Exchange, Inc. All rights reserved.